Names distinctive to Croatia

The list of names unique to the Republic of Croatia*

Female forenames

NameUniqueness Prevalence rank
1. Marija 86% 1.
2. Mirjana 87% 3.
3. Ivana 27% 2.
4. Vesna 73% 6.
5. Ljubica 92% 9.
6. Dragica 89% 10.
7. Katica 98% 14.
8. Sanja 68% 8.
9. Gordana 83% 13.
10. Josipa 99% 18.
11. Lucija 96% 16.
12. Katarina 33% 4.
13. Marijana 93% 17.
14. Maja 44% 7.
15. Branka 88% 19.
16. Marica 58% 11.
17. Željka 100% 23.
18. Ljiljana 90% 22.
19. Ivanka 86% 21.
20. Nada 29% 5.
21. Jelena 55% 12.
22. Jadranka 98% 24.
23. Anka 69% 20.
24. Ružica 100% 27.
25. Đurđica 100% 31.

Male forenames

NameUniqueness Prevalence rank
1. Josip 91% 1.
2. Tomislav 94% 3.
3. Željko 100% 5.
4. Stjepan 95% 4.
5. Ivica 97% 6.
6. Ante 89% 7.
7. Marko 37% 2.
8. Damir 85% 9.
9. Nikola 51% 8.
10. Petar 78% 10.
11. Branko 80% 12.
12. Goran 65% 11.
13. Mladen 87% 14.
14. Marijan 91% 15.
15. Davor 94% 17.
16. Zlatko 88% 18.
17. Matija 94% 20.
18. Franjo 89% 19.
19. Dražen 100% 24.
20. Antun 94% 22.
21. Hrvoje 100% 25.
22. Zoran 61% 16.
23. Danijel 90% 23.
24. Zdravko 91% 26.
25. Dragutin 94% 28.

Surnames

NameUniqueness Prevalence rank
1. Horvat 53% 1.
2. Kovačević 96% 2.
3. Babić 82% 3.
4. Kovačić 100% 4.
5. Knežević 81% 5.
6. Jurić 100% 8.
7. Petrović 81% 7.
8. Matić 100% 11.
9. Marić 74% 6.
10. Marković 78% 9.
11. Pavlović 100% 13.
12. Kovač 72% 10.
13. Radić 100% 14.
14. Tomić 79% 12.
15. Pavić 100% 16.
16. Blažević 100% 18.
17. Jukić 100% 19.
18. Grgić 100% 20.
19. Perković 100% 21.
20. Bašić 100% 22.
21. Popović 74% 15.
22. Filipović 100% 25.
23. Živković 100% 26.
24. Šarić 78% 17.
25. Lončar 100% 28.

Distinctive names in
the related** countries

CountrySimilarity
Slovenia 22%
Serbia 14%
Slovakia 13%
Czechia 12%
Montenegro 11%
Uruguay 9%
Italy 7%
Sierra Leone 7%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).